Woodpecker Pricing in 2026: Plans, Hidden Costs & Alternatives
Quick Answer
Woodpecker uses custom/quote-based pricing. Cold email tool designed for B2B companies and agencies. Clean interface, solid deliverability, and agency-friendly features like client management. European-made with strong GDPR compliance.
Woodpecker Plans & Pricing
Custom
Custom
Contact sales
- Unlimited prospects
- Custom integrations
- Dedicated support
Cold Email
$29
per monthly
$25/mo billed annually
- 500 contacted prospects
- 2 email accounts
- A/B testing
- Auto follow-ups
Agency
$49
per monthly
$42/mo billed annually
- 1,000 prospects
- Client panels
- White-label
- Agency dashboard
Full Pricing Breakdown
| Plan | Monthly Price | Annual Price | Billing | Per |
|---|---|---|---|---|
| Custom | Custom | — | quote | flat |
| Cold Email | $29 | $25 | monthly | flat |
| Agency | $49 | $42 | monthly | flat |
What You Get: Woodpecker Features
| Feature | Included | Plan Tier | Notes |
|---|---|---|---|
| Analytics/reporting | Yes | All | |
| Pipeline management | No | All | |
| Team management | Yes | All | |
| Auto follow-ups | Yes | All | |
| Reply detection | Yes | All | |
| API access | Yes | All | |
| CRM integration | Yes | All | |
| Zapier integration | Yes | All | |
| A/B testing | Yes | All | |
| AI personalization | No | All | |
| Custom tracking domain | Yes | All | |
| Deliverability tools | Yes | All | |
| Email sequences | Yes | All | |
| Email warmup | Yes | All | |
| LinkedIn integration | No | All | |
| Multichannel outreach | No | All | |
| Chrome extension | No | All | |
| Contact database | No | All | |
| Email finder | No | All | |
| Email verification | No | All |
What Users Say About Woodpecker
| Source | Rating | Reviews | Ease of Use | Support | Value |
|---|---|---|---|---|---|
| CAPTERRA | 4.5/5 | 34 | 4.4 | 4.5 | 4.3 |
| G2 | 4.4/5 | 80 | 4.3 | 4.5 | 4.2 |
Woodpecker Alternatives
Looking for a Woodpecker alternative? Here are the top-rated cold email tools:
| Tool | Starting Price | Score |
|---|---|---|
| Lemlist | $39/mo | 8.0/10 |
| SalesHandy | $36/mo | 7.8/10 |
| Instantly.ai | $37/mo | 7.5/10 |
| Smartlead | $39/mo | 7.4/10 |
| GMass | Custom | 7.2/10 |
Is Woodpecker Worth It?
Cold email tool designed for B2B companies and agencies. Clean interface, solid deliverability, and agency-friendly features like client management. European-made with strong GDPR compliance. Woodpecker offers a free trial so you can test before committing.